Pay Scale 2022
Comparing Revised Pay Scale Chart 2022 -2017
BPS | Year | Min | Increment | Max |
1 | 2017 | 9130 | 290 | 17830 |
2022 | 12640 | 410 | 24940 | |
2 | 2017 | 9310 | 330 | 19210 |
2022 | 12890 | 470 | 26990 | |
3 | 2017 | 9610 | 390 | 21310 |
2022 | 13300 | 550 | 29800 | |
4 | 2017 | 9900 | 440 | 23100 |
2022 | 13700 | 620 | 32300 | |
5 | 2017 | 10260 | 500 | 25260 |
2022 | 14200 | 700 | 35200 | |
6 | 2017 | 10620 | 560 | 27420 |
2022 | 14700 | 790 | 38400 | |
7 | 2017 | 10990 | 610 | 29290 |
2022 | 15210 | 860 | 41010 | |
8 | 2017 | 11380 | 670 | 31480 |
2022 | 15750 | 940 | 43950 | |
9 | 2017 | 11770 | 730 | 33670 |
2022 | 16290 | 1030 | 47190 | |
10 | 2017 | 12160 | 800 | 36160 |
2022 | 16830 | 1120 | 50430 | |
11 | 2017 | 12570 | 880 | 38970 |
2022 | 17400 | 1240 | 54600 | |
12 | 2017 | 13320 | 960 | 42120 |
2022 | 18430 | 1350 | 58930 | |
13 | 2017 | 14260 | 1050 | 45760 |
2022 | 19740 | 1470 | 63840 | |
14 | 2017 | 15180 | 1170 | 50280 |
2022 | 21010 | 1640 | 70210 | |
15 | 2017 | 16120 | 1330 | 56020 |
2022 | 22310 | 1870 | 78410 | |
16 | 2017 | 18910 | 1520 | 64510 |
2022 | 26180 | 2130 | 90080 | |
17 | 2017 | 30370 | 2300 | 76370 |
2022 | 40510 | 3110 | 102710 | |
18 | 2017 | 38350 | 2870 | 95750 |
2022 | 51130 | 3880 | 128730 | |
19 | 2017 | 59210 | 3050 | 120210 |
2022 | 78950 | 4120 | 161350 | |
20 | 2017 | 69090 | 4510 | 132230 |
2022 | 92110 | 6090 | 177370 | |
21 | 2017 | 76720 | 5000 | 146720 |
2022 | 98450 | 6500 | 189450 | |
22 | 2017 | 82380 | 5870 | 164560 |
2022 | 105710 | 7640 | 212670 |
Comments
Post a Comment