The World's Most Powerful People - 2016 - Forbes.com Full List
Age | Organization |
Name |
Rank |
64 | Russia | Vladimir Putin | #1 |
70 | United States | Donald Trump | #2 |
62 | Germany | Angela Merkel | #3 |
63 | China | Xi Jinping | #4 |
80 | Roman Catholic Church | Pope Francis | #5 |
70 | United States | Janet Yellen | #6 |
61 | Bill & Melinda Gates Foundation | Bill Gates | #7 |
43 | Alphabet | Larry Page | #8 |
66 | India | Narendra Modi | #9 |
32 | Mark Zuckerberg | #10 | |
69 | European Central Bank | Mario Draghi | #11 |
61 | China | Li Keqiang | #12 |
51 | United Kingdom | Theresa May | #13 |
52 | Amazon.com | Jeff Bezos | #14 |
86 | Berkshire Hathaway | Warren Buffett | #15 |
81 | Saudi Arabia | Salman bin Abdulaziz Al Saud | #16 |
76 | América Móvil | Carlos Slim Helu | #17 |
77 | Iran | Ali Hoseini-Khamenei | #18 |
60 | JPMorgan Chase | Jamie Dimon | #19 |
67 | Israel | Benjamin Netanyahu | #20 |
45 | Space Exploration Technologies Corp. | Elon Musk | #21 |
60 | General Electric | Jeffrey Immelt | #22 |
62 | France | Francois Hollande | #23 |
64 | ExxonMobil | Rex Tillerson | #24 |
61 | International Monetary Fund | Christine Lagarde | #25 |
62 | Goldman Sachs Group | Lloyd Blankfein | #26 |
51 | Wal-Mart Stores | Doug McMillon | #27 |
52 | Alibaba Group | Jack Ma | #28 |
60 | Toyota Motor | Akio Toyoda | #29 |
43 | Alphabet | Sergey Brin | #30 |
81 | Koch Industries | Charles Koch | #31 |
56 | Apple | Tim Cook | #32 |
88 | CK Hutchison Holdings | Li Ka-shing | #33 |
64 | BlackRock | Larry Fink | #34 |
85 | News Corp | Rupert Murdoch | #35 |
67 | United Nations | Antonio Guterres | #36 |
62 | Japan | Shinzo Abe | #37 |
59 | Reliance Industries | Mukesh Ambani | #38 |
69 | United Arab Emirates | Khalifa bin Zayed Al-Nahyan | #39 |
48 | Samsung Electronics | Jay Y. Lee | #40 |
57 | China | Ding Xuedong | #41 |
57 | World Bank | Jim Yong Kim | #42 |
33 | North Korea | Kim Jong-un | #43 |
62 | Egypt | Abdel el-Sisi | #44 |
45 | Tencent Holdings | Ma Huateng | #45 |
51 | Dell | Michael Dell | #46 |
72 | Japan | Haruhiko Kuroda | #47 |
55 | United States | Barack Obama | #48 |
57 | Saudi Arabia | Khalid Al-Falih | #49 |
61 | United States | John Roberts | #50 |
49 | Microsoft | Satya Nadella | #51 |
69 | Blackstone Group | Stephen Schwarzman | #52 |
59 | Softbank | Masayoshi Son | #53 |
50 | Mexico | Enrique Pena Nieto | #54 |
74 | Bloomberg | Michael Bloomberg | #55 |
62 | Turkey | Recep Erdogan | #56 |
46 | Islamic State | Abu Bakr al-Baghdadi | #57 |
63 | Metalloinvest | Alisher Usmanov | #58 |
62 | Dalian Wanda Group | Wang Jianlin | #59 |
48 | Baidu | Robin Li | #60 |
59 | IBM | Ginni Rometty | #61 |
55 | General Motors | Mary Barra | #62 |
51 | Syria | Bashar al-Assad | #63 |
40 | Uber Technologies Inc. | Travis Kalanick | #64 |
80 | Icahn Capital Management | Carl Icahn | #65 |
45 | Canada | Justin Trudeau | #66 |
65 | Walt Disney | Bob Iger | #67 |
59 | Dangote Group | Aliko Dangote | #68 |
57 | United States | Mike Pence | #69 |
71 | Philippines | Rodrigo Duterte | #70 |
65 | Al-Qaeda | Ayman al-Zawahiri | #71 |
83 | Las Vegas Sands | Sheldon Adelson | #72 |
49 | Founders Fund | Peter Thiel | #73 |
66 | United States | Chuck Schumer | #74 |
Source of this list
Comments
Post a Comment