European Union:-
Capital Brussels
Official Language 24 Languages
Members 28 Countries
Established 1 January 1958 (Treaty of Rome)
Area 4,324,782 Km2
Population 508,191,116
Currency Euro (10 others)
Countries Associated with European Union With Their Accession Date (EU)
Country Accession date
1- Belgium March 25, 1957
2- France March 25, 1957
3- Germany March 25, 1957
4- Italy March 25, 1957
5- Luxembourg March 25, 1957
6- Netherlands March 25, 1957
7- Denmark January 1, 1973
8- Ireland January 1, 1973
9- United Kingdom January 1, 1973
10- Greece January 1, 1981
11- Portugal January 1, 1986
12- Spain January 1, 1986
13- Austria January 1, 1995
14- Finland January 1, 1995
15- Sweden January 1, 1995
16- Cyprus May 1, 2004
17- Czech Republic May 1, 2004
18- Estonia May 1, 2004
19- Hungary May 1, 2004
20- Latvia May 1, 2004
21- Lithuania May 1, 2004
22- Malta May 1, 2004
23- Poland May 1, 2004
24- Slovakia May 1, 2004
25- Slovenia May 1, 2004
26- Bulgaria January 1, 2007
27- Romania January 1, 2007
28- Croatia July 1, 2013
Comments
Post a Comment